Siargao: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(link siargaocottages.com doesn't work) |
||
(One intermediate revision by one other user not shown) | |||
Line 14: | Line 14: | ||
* Internet to be researched. not too much data on opensignal, some people on tripadvisor said they liked the good internet (whatever that means) | * Internet to be researched. not too much data on opensignal, some people on tripadvisor said they liked the good internet (whatever that means) | ||
* 2 ATMs in some city on the island. better bring money, also some hotels offer some cash withdrawals from card payments | * 2 ATMs in some city on the island. better bring money, also some hotels offer some cash withdrawals from card payments | ||
* no visa is required for 30 days (30d extension possible) with a German passport. US passports need a visa afaik. | |||
== Weather (it rains) == | == Weather (it rains) == | ||
Line 27: | Line 28: | ||
* [https://www.airbnb.com/s/General-Luna--Philippines?page=1&source=filters&airbnb_plus_only=false&sw_lat=9.729951537978915&sw_lng=126.10294694754111&ne_lat=9.835166513700809&ne_lng=126.18551606985557&search_by_map=true&zoom=13&checkin=01%2F01%2F2017&checkout=01%2F31%2F2017&allow_override%5B%5D=&s_tag=eReFeHvL AirBnB] | * [https://www.airbnb.com/s/General-Luna--Philippines?page=1&source=filters&airbnb_plus_only=false&sw_lat=9.729951537978915&sw_lng=126.10294694754111&ne_lat=9.835166513700809&ne_lng=126.18551606985557&search_by_map=true&zoom=13&checkin=01%2F01%2F2017&checkout=01%2F31%2F2017&allow_override%5B%5D=&s_tag=eReFeHvL AirBnB] | ||
* [https://www.tripadvisor.com/VRACSearch?flexOutMonth=&pid=32340&searchCurrency=USD&inDay=8&inMonth=01%2F2017&geo=674645&sortOrderingId=269&flexInMonth=&flexOutDay=&flexStayLength=0&flexSelectedDays=&isFlexible=false&searchAll=false&flexInDay=&outMonth=01%2F2017&o=&token=abed6cd42a68e750a832f830f65dcdbb&checkIn=1%2F8%2F2017&childGeos=0%2C1&zfc=&checkOut=1%2F25%2F2017&outDay=25 tripadvisor] | * [https://www.tripadvisor.com/VRACSearch?flexOutMonth=&pid=32340&searchCurrency=USD&inDay=8&inMonth=01%2F2017&geo=674645&sortOrderingId=269&flexInMonth=&flexOutDay=&flexStayLength=0&flexSelectedDays=&isFlexible=false&searchAll=false&flexInDay=&outMonth=01%2F2017&o=&token=abed6cd42a68e750a832f830f65dcdbb&checkIn=1%2F8%2F2017&childGeos=0%2C1&zfc=&checkOut=1%2F25%2F2017&outDay=25 tripadvisor] | ||
Latest revision as of 09:46, 30 July 2020
It is well known as "the Surfing Capital of the Philippines" with a reputation among surfers within the Philippines and the International scene. Several coral reefs, offsore islands, and sand bars are also found. It contains the largest mangrove forest reserves in Mindanao, at Del Carmen town. - but some of the better know surf spots are for experts only.
spot to be is probably around General Luna and Cloud9
Remarks
- flights from Manila ~70EUR - 100EUR
- looks like a good island to explore: ~1.5h from north to south
- offers diving and surfing and beaches and offshore islands to be explored
- January is rainy season. "internet says it rains a lot" - weather details to be researched
- Internet to be researched. not too much data on opensignal, some people on tripadvisor said they liked the good internet (whatever that means)
- 2 ATMs in some city on the island. better bring money, also some hotels offer some cash withdrawals from card payments
- no visa is required for 30 days (30d extension possible) with a German passport. US passports need a visa afaik.
Weather (it rains)
- rainfall from November to January - surfing is best during that time. (http://siargaosurf.com/surfing/conditions-weather/)
- average high 29°C average mean 25°C average low 22°C (wikipedia from a neighboring island)
- rainfall 565mm (wikipedia from a neighboring island)
- http://www.weather2travel.com/january/philippines/siargao-island.php
- eastern parts of the Philippines are generaly dry during January, western parts are rainy: https://en.wikipedia.org/wiki/Climate_of_the_Philippines#Climate_types
- 24 days with "some rain" according to http://www.weather2travel.com/climate-guides/philippines/siargao-island.php
Accommodation
Links
- http://www.siargaoislands.net/
- http://wikitravel.org/en/Siargao
- https://en.wikipedia.org/wiki/Siargao
- http://www.surfsiargao.com/siargao-faqs
- OpenSignal: https://opensignal.com/?z=11&minLat=9.677&maxLat=10.083&minLng=125.670&maxLng=126.425&s=all&t=2-3-4
- Lonelyplanet intro: http://www.lonelyplanet.com/philippines/mindanao/siargao/introduction
- some travel blogger dude: http://www.backpackerbanter.com/blog/siargao-surfing-complete-guide - but seems to have some nice links and hints
- more marketing fu: http://vientodelmar.com/siargao-island/