Krui: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Local Facts Krui == == Getting There == == Todos == ==== Surfing ==== ==== Hiking ==== ==== Diving ==== == Food & Drinks == ==== Local Kitchen ==== ==== Restaurants...") |
(add info) |
||
Line 1: | Line 1: | ||
== Local Facts Krui == | == Local Facts Krui == | ||
* Fly into Jakarta, then Bandar Lampung, then a flight to Krui | |||
== Getting There == | == Getting There == | ||
== Todos == | == Todos == | ||
* Hang out on a beach | |||
==== Surfing ==== | ==== Surfing ==== | ||
Line 10: | Line 12: | ||
== Food & Drinks == | == Food & Drinks == | ||
* No bars/night life | |||
==== Local Kitchen ==== | ==== Local Kitchen ==== | ||
==== Restaurants nearby ==== | ==== Restaurants nearby ==== | ||
Line 15: | Line 18: | ||
== Accommodations == | == Accommodations == | ||
* Wikitravel claims accommodations are undeveloped | |||
== Internet == | == Internet == | ||
Line 21: | Line 25: | ||
== Money == | == Money == | ||
* Indonesian Rupia. 1 EUR = ~14500 Indonesian Rupia. | |||
== Links == | |||
* http://wikitravel.org/en/Krui |
Revision as of 16:28, 2 November 2016
Local Facts Krui
- Fly into Jakarta, then Bandar Lampung, then a flight to Krui
Getting There
Todos
- Hang out on a beach
Surfing
Hiking
Diving
Food & Drinks
- No bars/night life
Local Kitchen
Restaurants nearby
Drinks
Accommodations
- Wikitravel claims accommodations are undeveloped
Internet
Network Coverage
Carriers & Pricing
Money
- Indonesian Rupia. 1 EUR = ~14500 Indonesian Rupia.