Krui: Difference between revisions
Jump to navigation
Jump to search
(add info) |
(add image) |
||
Line 1: | Line 1: | ||
<center><img src="https://media-cdn.tripadvisor.com/media/photo-s/02/e1/97/da/the-mandiri-beach-club.jpg" width=85% /></center> | |||
== Local Facts Krui == | == Local Facts Krui == | ||
== Getting There == | == Getting There == | ||
* Fly into Jakarta, then Bandar Lampung, then a flight to Krui | |||
== Todos == | == Todos == | ||
* Hang out on a beach | * Hang out on a beach | ||
* Go surfing | |||
* Hack | |||
* Fishing | |||
==== Surfing ==== | ==== Surfing ==== | ||
* Several places renting surf boards | |||
* Lots of great waves | |||
== Food & Drinks == | == Food & Drinks == | ||
* | * Few bars/night life | ||
* Some beach-front cafes and bars | |||
==== Local Kitchen ==== | ==== Local Kitchen ==== | ||
==== Restaurants nearby ==== | ==== Restaurants nearby ==== | ||
==== Drinks ==== | ==== Drinks ==== | ||
* Bintang, Heineken, Tiger beer | |||
== Accommodations == | == Accommodations == | ||
Line 21: | Line 28: | ||
== Internet == | == Internet == | ||
* Questionable cell coverage | |||
==== Network Coverage ==== | ==== Network Coverage ==== | ||
==== Carriers & Pricing ==== | ==== Carriers & Pricing ==== |
Revision as of 16:37, 2 November 2016
Local Facts Krui
Getting There
- Fly into Jakarta, then Bandar Lampung, then a flight to Krui
Todos
- Hang out on a beach
- Go surfing
- Hack
- Fishing
Surfing
- Several places renting surf boards
- Lots of great waves
Food & Drinks
- Few bars/night life
- Some beach-front cafes and bars
Local Kitchen
Restaurants nearby
Drinks
- Bintang, Heineken, Tiger beer
Accommodations
- Wikitravel claims accommodations are undeveloped
Internet
- Questionable cell coverage
Network Coverage
Carriers & Pricing
Money
- Indonesian Rupia. 1 EUR = ~14500 Indonesian Rupia.