Siargao: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
- but some of the better know surf spots are for experts only. | - but some of the better know surf spots are for experts only. | ||
spot to be is probably around General Luna and Cloud9 | |||
== Remarks == | == Remarks == | ||
Line 11: | Line 11: | ||
* looks like a good island to explore: ~1.5h from north to south | * looks like a good island to explore: ~1.5h from north to south | ||
* offers diving and surfing and beaches and offshore islands to be explored | * offers diving and surfing and beaches and offshore islands to be explored | ||
* January is | * January is rainy season. "internet says it '''rains a lot'''" - weather details to be researched | ||
* Internet to be researched. not too much data on opensignal, some people on tripadvisor said they liked the good internet (whatever that means) | * Internet to be researched. not too much data on opensignal, some people on tripadvisor said they liked the good internet (whatever that means) | ||
== Accommodation == | == Accommodation == | ||
* [https://www.airbnb.com/s/General-Luna--Philippines?page=1&source=filters&airbnb_plus_only=false&sw_lat=9.729951537978915&sw_lng=126.10294694754111&ne_lat=9.835166513700809&ne_lng=126.18551606985557&search_by_map=true&zoom=13&checkin=01%2F01%2F2017&checkout=01%2F31%2F2017&allow_override%5B%5D=&s_tag=eReFeHvL AirBnB] | |||
* http://www.siargaocottages.com/ - monthly rate: ~ 400EUR | * http://www.siargaocottages.com/ - monthly rate: ~ 400EUR | ||
* [https://www.tripadvisor.com/VRACSearch?flexOutMonth=&pid=32340&searchCurrency=USD&inDay=8&inMonth=01%2F2017&geo=674645&sortOrderingId=269&flexInMonth=&flexOutDay=&flexStayLength=0&flexSelectedDays=&isFlexible=false&searchAll=false&flexInDay=&outMonth=01%2F2017&o=&token=abed6cd42a68e750a832f830f65dcdbb&checkIn=1%2F8%2F2017&childGeos=0%2C1&zfc=&checkOut=1%2F25%2F2017&outDay=25 tripadvisor] | * [https://www.tripadvisor.com/VRACSearch?flexOutMonth=&pid=32340&searchCurrency=USD&inDay=8&inMonth=01%2F2017&geo=674645&sortOrderingId=269&flexInMonth=&flexOutDay=&flexStayLength=0&flexSelectedDays=&isFlexible=false&searchAll=false&flexInDay=&outMonth=01%2F2017&o=&token=abed6cd42a68e750a832f830f65dcdbb&checkIn=1%2F8%2F2017&childGeos=0%2C1&zfc=&checkOut=1%2F25%2F2017&outDay=25 tripadvisor] |
Revision as of 10:12, 6 November 2016
It is well known as "the Surfing Capital of the Philippines" with a reputation among surfers within the Philippines and the International scene. Several coral reefs, offsore islands, and sand bars are also found. It contains the largest mangrove forest reserves in Mindanao, at Del Carmen town. - but some of the better know surf spots are for experts only.
spot to be is probably around General Luna and Cloud9
Remarks
- flights from Manila ~70EUR - 100EUR
- looks like a good island to explore: ~1.5h from north to south
- offers diving and surfing and beaches and offshore islands to be explored
- January is rainy season. "internet says it rains a lot" - weather details to be researched
- Internet to be researched. not too much data on opensignal, some people on tripadvisor said they liked the good internet (whatever that means)
Accommodation
- AirBnB
- http://www.siargaocottages.com/ - monthly rate: ~ 400EUR
- tripadvisor
Links
- http://www.siargaoislands.net/
- http://wikitravel.org/en/Siargao
- https://en.wikipedia.org/wiki/Siargao
- OpenSignal: https://opensignal.com/?z=11&minLat=9.677&maxLat=10.083&minLng=125.670&maxLng=126.425&s=all&t=2-3-4
- Lonelyplanet intro: http://www.lonelyplanet.com/philippines/mindanao/siargao/introduction
- some travel blogger dude: http://www.backpackerbanter.com/blog/siargao-surfing-complete-guide - but seems to have some nice links and hints