7
edits
(Created page with "== Local Facts San Juan == *Location: 16°40′8″N 120°20′28″E *Population: 35,098 (2010) *Economy:Tourism, Cottage Industries, Agriculture *https://en.wikipedia.org/w...") |
|||
Line 39: | Line 39: | ||
== Food & Drinks == | == Food & Drinks == | ||
Filipino Kitchen | ==== Filipino Kitchen ==== | ||
*https://en.wikipedia.org/wiki/Philippine_cuisine | *https://en.wikipedia.org/wiki/Philippine_cuisine | ||
*https://www.gapyear.com/countries/philippines/food-and-drink | *https://www.gapyear.com/countries/philippines/food-and-drink | ||
*http://www.seriouseats.com/2014/07/what-is-filipino-food-cuisine.html | *http://www.seriouseats.com/2014/07/what-is-filipino-food-cuisine.html | ||
Local restaurants La Union area | ==== Local restaurants La Union area ==== | ||
*http://www.traveling-up.com/food-trip-la-union/ | *http://www.traveling-up.com/food-trip-la-union/ | ||
*http://www.thepoortraveler.net/2016/05/san-juan-la-union-top-restaurants-urbiztondo-beach/ | *http://www.thepoortraveler.net/2016/05/san-juan-la-union-top-restaurants-urbiztondo-beach/ | ||
Drinks | ==== Drinks ==== | ||
*http://www.philippinecountry.com/filipino_recipe/filipino_drinks.html | *http://www.philippinecountry.com/filipino_recipe/filipino_drinks.html | ||
*http://tagaloglang.com/food/drinks/ | *http://tagaloglang.com/food/drinks/ |
edits